<?xml version="1.0" encoding="utf-8" ?><rss version="2.0"
     xmlns:atom="http://www.w3.org/2005/Atom"
     xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
     xmlns:media="http://search.yahoo.com/mrss/">

   <channel>
       <title>Environment - PECC</title>
       <description><![CDATA[]]></description>
       <link>https://www.old.pecc.org/resources/publications/environment?format=html</link>
              <lastBuildDate>Sun, 30 Oct 2022 23:40:23 -0400</lastBuildDate>
       <atom:link href="https://www.old.pecc.org/resources/publications/environment?format=rss" rel="self" type="application/rss+xml"/>
       <language>en-GB</language>
       <sy:updatePeriod>hourly</sy:updatePeriod>
       <sy:updateFrequency>1</sy:updateFrequency>

              <item>
           <title>Opportunities for Supply Chain Decarbonization in APEC Economies</title>
           <link>https://www.old.pecc.org/resources/publications/environment/2737-opportunities-for-supply-chain-decarbonization-in-apec-economies?format=html</link>
           <enclosure url="https://www.old.pecc.org/resources/publications/environment/2737-opportunities-for-supply-chain-decarbonization-in-apec-economies/file" length="804697" type="application/pdf" />
           <media:content
                url="https://www.old.pecc.org/resources/publications/environment/2737-opportunities-for-supply-chain-decarbonization-in-apec-economies/file"
                fileSize="804697"
                type="application/pdf"
                medium="document"
           />
           <media:title type="plain">Opportunities for Supply Chain Decarbonization in APEC Economies</media:title>
           <media:description type="html"><![CDATA[<table>
	<tbody>
		<tr>
			<td style="width: 46.05pt; padding: 0in;" valign="top">
			<p style="margin: 7.5pt 0in 11.25pt; line-height: 135%;"><strong><span style="font-size: 9pt; line-height: 135%; font-family: 'Arial','sans-serif';">Title:</span></strong></p>
			</td>
			<td style="width: 282.45pt; padding: 0in;" valign="top">
			<p style="margin: 7.5pt 0in 11.25pt; line-height: 135%;"><span style="font-size: 9pt; line-height: 135%; font-family: 'Arial','sans-serif';"><span style="font-size: 9pt; line-height: 135%; font-family: 'Arial',sans-serif;">Opportunities for Supply Chain Decarbonization in APEC Economies</span></span></p>
			</td>
			<td rowspan="5" valign="top"><img alt="" height="283" src="images/stories/Projects/Publication-Opportunities-for-Supply-Chain-Economies-Coverpage.jpg" width="200" /></td>
		</tr>
		<tr>
			<td valign="top">
			<p style="margin: 7.5pt 0in 11.25pt; line-height: 135%;"><strong><span style="font-size: 9pt; line-height: 135%; font-family: 'Arial','sans-serif';">Authors:</span></strong></p>
			</td>
			<td>
			<p style="margin: 7.5pt 0in 11.25pt; line-height: 135%;"><span style="font-size: 9pt; line-height: 135%; font-family: 'Arial','sans-serif';">Adina Renee Adler, Naubahar Sharif, Rory McLeod, Tanner Krueger, Twarath Sutabutr</span></p>
			</td>
		</tr>
		<tr>
			<td>
			<p style="margin: 7.5pt 0in 11.25pt; line-height: 135%;"><strong><span style="font-size: 9pt; line-height: 135%; font-family: 'Arial','sans-serif';">Year:</span></strong></p>
			</td>
			<td>
			<p style="margin: 7.5pt 0in 11.25pt; line-height: 135%;"><span style="font-size: 9pt; line-height: 135%; font-family: 'Arial','sans-serif';">2022</span></p>
			</td>
		</tr>
		<tr>
			<td>
			<p style="margin: 7.5pt 0in 11.25pt; line-height: 135%;"><strong><span style="font-size: 9pt; line-height: 135%; font-family: 'Arial','sans-serif';">Source:</span></strong></p>
			</td>
			<td>
			<p style="margin: 7.5pt 0in 11.25pt; line-height: 135%;"><span style="font-size: 9pt; line-height: 135%; font-family: 'Arial','sans-serif';">PECC Signature Project on Opportunities for Supply Chain Decarbonization in APEC Economies</span></p>
			</td>
		</tr>
		<tr>
			<td>
			<p style="margin: 7.5pt 0in 11.25pt; line-height: 135%;"><strong><span style="font-size: 9pt; line-height: 135%; font-family: 'Arial','sans-serif';">Type:</span></strong></p>
			</td>
			<td>
			<p style="margin: 7.5pt 0in 11.25pt; line-height: 135%;"><span style="font-size: 9pt; line-height: 135%; font-family: 'Arial','sans-serif';">Publication</span></p>
			</td>
		</tr>
	</tbody>
</table>

<p>&nbsp;</p>]]></media:description>
                      <guid isPermaLink="true">https://www.old.pecc.org/resources/publications/environment/2737-opportunities-for-supply-chain-decarbonization-in-apec-economies?format=html</guid>
           <description><![CDATA[<table>
	<tbody>
		<tr>
			<td style="width: 46.05pt; padding: 0in;" valign="top">
			<p style="margin: 7.5pt 0in 11.25pt; line-height: 135%;"><strong><span style="font-size: 9pt; line-height: 135%; font-family: 'Arial','sans-serif';">Title:</span></strong></p>
			</td>
			<td style="width: 282.45pt; padding: 0in;" valign="top">
			<p style="margin: 7.5pt 0in 11.25pt; line-height: 135%;"><span style="font-size: 9pt; line-height: 135%; font-family: 'Arial','sans-serif';"><span style="font-size: 9pt; line-height: 135%; font-family: 'Arial',sans-serif;">Opportunities for Supply Chain Decarbonization in APEC Economies</span></span></p>
			</td>
			<td rowspan="5" valign="top"><img alt="" height="283" src="images/stories/Projects/Publication-Opportunities-for-Supply-Chain-Economies-Coverpage.jpg" width="200" /></td>
		</tr>
		<tr>
			<td valign="top">
			<p style="margin: 7.5pt 0in 11.25pt; line-height: 135%;"><strong><span style="font-size: 9pt; line-height: 135%; font-family: 'Arial','sans-serif';">Authors:</span></strong></p>
			</td>
			<td>
			<p style="margin: 7.5pt 0in 11.25pt; line-height: 135%;"><span style="font-size: 9pt; line-height: 135%; font-family: 'Arial','sans-serif';">Adina Renee Adler, Naubahar Sharif, Rory McLeod, Tanner Krueger, Twarath Sutabutr</span></p>
			</td>
		</tr>
		<tr>
			<td>
			<p style="margin: 7.5pt 0in 11.25pt; line-height: 135%;"><strong><span style="font-size: 9pt; line-height: 135%; font-family: 'Arial','sans-serif';">Year:</span></strong></p>
			</td>
			<td>
			<p style="margin: 7.5pt 0in 11.25pt; line-height: 135%;"><span style="font-size: 9pt; line-height: 135%; font-family: 'Arial','sans-serif';">2022</span></p>
			</td>
		</tr>
		<tr>
			<td>
			<p style="margin: 7.5pt 0in 11.25pt; line-height: 135%;"><strong><span style="font-size: 9pt; line-height: 135%; font-family: 'Arial','sans-serif';">Source:</span></strong></p>
			</td>
			<td>
			<p style="margin: 7.5pt 0in 11.25pt; line-height: 135%;"><span style="font-size: 9pt; line-height: 135%; font-family: 'Arial','sans-serif';">PECC Signature Project on Opportunities for Supply Chain Decarbonization in APEC Economies</span></p>
			</td>
		</tr>
		<tr>
			<td>
			<p style="margin: 7.5pt 0in 11.25pt; line-height: 135%;"><strong><span style="font-size: 9pt; line-height: 135%; font-family: 'Arial','sans-serif';">Type:</span></strong></p>
			</td>
			<td>
			<p style="margin: 7.5pt 0in 11.25pt; line-height: 135%;"><span style="font-size: 9pt; line-height: 135%; font-family: 'Arial','sans-serif';">Publication</span></p>
			</td>
		</tr>
	</tbody>
</table>

<p>&nbsp;</p>]]></description>
           <author>info@pecc.org (PECC Secretariat)</author>
           <category>Environment</category>
           <pubDate>Sun, 30 Oct 2022 23:40:23 -0400</pubDate>
       </item>
          </channel>
</rss>